FINANCIAL OUTLOOK 2016-2017





Excel To HTML using codebeautify.org



Sheet Name :- Sheet1


Summary of FTCF 2016-2017 ACCOUNT Updated 2/25/2017
STATEMENT 2016-2017
DEPOSIT EXPENSES BALANCE
Balance from 2015 15520.35
Jan-16 1600.00 -5255.57 11864.78
Feb-16 14800.00 -11102.22 15562.56
Mar-16 240.00 -2700.00 13102.56
Apr-16 45000.00 -6516.77 51585.79
May-16 10.03 -33157.15 18438.67
Jun-16 5600.00 -1960.03 22078.64
Jul-16 100.00 -11462.43 10716.21
Aug-16 0.00 -4518.10 6198.11
Sep-16 0.00 -4025.91 2172.20
Oct-16 11617.93 -2570.00 11220.13
Nov-16 -4414.38 6805.75
Dec-16 1160.00 -3942.43 4023.32
Jan-17 0.00 -2201.26 1822.06
Feb-17 10000.00 -1951.30 9870.76
BALANCE at Bank 9870.76
Direct Payment from FTAA
02-04-16 14800
04-22-16 30000
04-22-16 15000
06-30-16 5600
10-24-16 11000
02-02-17 10000
TOTAL 86400


AttachmentSize
FTCF Financial Outlook 2016.pdf25 KB